Priced CAS products
397,332
Catalog data · 2026-08-28
This dated MolGraph snapshot summarizes indexable CAS product pages backed by a governed public price. These products are presented as in stock with estimated 5–9 business days delivery; destination, lot documentation, compliance, and final timing are confirmed with the quotation.
Priced CAS products
397,332
Searchable CAS records
1,577,629
Estimated delivery
5–9 business days
Buyer-focused cohorts
Cohorts overlap because one compound can support several research or sourcing contexts. Counts describe mappings in the dated snapshot and should not be summed into a separate catalog total.
| Cohort | Priced CAS records | Catalog |
|---|---|---|
| Commercial research chemicals | 355,842 | Browse → |
| Heterocyclic building blocks | 290,357 | Browse → |
| Supplier catalog sourcing | 46,602 | Browse → |
| Package and price reference | 41,978 | Browse → |
| Synthetic chemistry | 24,413 | Browse → |
| Research chemical sourcing | 12,807 | Browse → |
| Boronic acids and esters | 9,617 | Browse → |
| Organic building blocks | 9,563 | Browse → |
| Catalysis and ligand research | 6,383 | Browse → |
| Pharmaceutical intermediate research | 4,355 | Browse → |
Method and limits